| Dover Middle School | ||||
| Dover Middle School Inv. Pool B | ||||
| Perry - 181.00 Points Adj: #.## | ||||
| December 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 86 Forfeit Record: 0- 0 (NonScorer) |
| Result | Opponent | School | How |
| 92 Guy Price Record: 2- 1 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Corey Mills | West Holmes | Dec |
| Won | Forfeit | Ridgewood | Dec |
| Won | Lee Rhodes | Garaway | Dec |
| 104 Mac Lloyd Record: 3- 0 (NonScorer) |
| Result | Opponent | School | How |
| Won | Bryan Lunau | Dover | Dec |
| Won | Aaron Philabaum | Unattatched | Dec |
| Won | Dustin Pursley | West Holmes | Dec |
| 116 Cory Hoffner Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Zach Allen | Ridgewood | Dec |
| Won | Cory Wolf | Indian Valley | Dec |
| Lost | Seth Lucas | Fairless | Dec |
| 128 Forfeit Record: 0- 3 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Jared Shockey | Fairless | Dec |
| Lost | Matt Weininger | Dover | Dec |
| Lost | Jeremy Lucas | Lorin Andrews | Dec |
| 172 Brandon Jared Record: 3- 0 (NonScorer) |
| Result | Opponent | School | How |
| Won | Forfeit | Fairless | Dec |
| Won | Forfeit | Lorin Andrews | Dec |
| Won | Cameron Bourquin | Ridgewood | Dec |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Scott McCartney 44622 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|