| Dover Middle School | ||||
| Dover Middle School Inv. Pool B | ||||
| Garaway - 111.00 Points Adj: #.## | ||||
| December 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 80 Chris Weatherhol Record: 3- 0 (NonScorer) |
| Result | Opponent | School | How |
| Won | FORFEIT | West Holmes | Frft |
| Won | Shea Emslie | Ridgewood | Dec |
| Won | Justin Rini | Dover | Dec |
| 86 Forfeit Record: 0- 0 (NonScorer) |
| Result | Opponent | School | How |
| 92 Lee Rhodes Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Forfeit | Ridgewood | Dec |
| Lost | Corey Mills | West Holmes | Dec |
| Lost | Guy Price | Perry | Dec |
| 110 Craig Barrett Record: 0- 3 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Robert Vansickle | West Holmes | Dec |
| Lost | Micah Bryan | Dover | Dec |
| Lost | Chad Ricker | Lorin Andrews | Dec |
| 134 Kyle Yoder Record: 0- 3 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Jesse Maloy | Ridgewood | Dec |
| Lost | Chris Tuitama | West Holmes | Dec |
| Lost | Josh Winkhart | Lorin Andrews | Dec |
| 142 Colsen Deetz Record: 3- 0 (NonScorer) |
| Result | Opponent | School | How |
| Won | Ben Maurer | Dover | Dec |
| Won | Forfeit | Lorin Andrews | Dec |
| Won | Justin Murray | Ridgewood | Dec |
| 150 Ben Widder Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Ron Collins | Lorin Andrews | Dec |
| Lost | Keith Heldt | Dover | Dec |
| Won | Forfeit | Indian Valley | Dec |
| 160 Brandon Raber Record: 2- 1 (NonScorer) |
| Result | Opponent | School | How |
| Won | Forfeit | Lorin Andrews | Dec |
| Won | Travis Patterson | Ridgewood | Dec |
| Lost | Brock Vansickle | West Holmes | Dec |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Scott McCartney 44622 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|