| Dover Middle School | ||||
| Dover Middle School Inv. Pool B | ||||
| Lorin Andrews - 129.00 Points Adj: #.## | ||||
| December 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 98 Corey Hildreth Record: 3- 0 (NonScorer) |
| Result | Opponent | School | How |
| Won | Nathan Smith | Unattatched | Dec |
| Won | Danny Bridges | Ridgewood | Dec |
| Won | Robbie Warther | Dover | Dec |
| 110 Chad Ricker Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Micah Bryan | Dover | Dec |
| Lost | Robert Vansickle | West Holmes | Dec |
| Won | Craig Barrett | Garaway | Dec |
| 128 Jeremy Lucas Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Matt Weininger | Dover | Dec |
| Lost | Jared Shockey | Fairless | Dec |
| Won | Forfeit | Perry | Dec |
| 134 Josh Winkhart Record: 3- 0 (NonScorer) |
| Result | Opponent | School | How |
| Won | Chris Tuitama | West Holmes | Dec |
| Won | Jesse Maloy | Ridgewood | Dec |
| Won | Kyle Yoder | Garaway | Dec |
| 142 Forfeit Record: 0- 3 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Justin Murray | Ridgewood | Dec |
| Lost | Colsen Deetz | Garaway | Dec |
| Lost | Ben Maurer | Dover | Dec |
| 150 Ron Collins Record: 2- 1 (NonScorer) |
| Result | Opponent | School | How |
| Won | Ben Widder | Garaway | Dec |
| Won | Forfeit | Indian Valley | Dec |
| Lost | Keith Heldt | Dover | Dec |
| 160 Forfeit Record: 0- 3 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Brandon Raber | Garaway | Dec |
| Lost | Brock Vansickle | West Holmes | Dec |
| Lost | Travis Patterson | Ridgewood | Dec |
| 172 Forfeit Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Cameron Bourquin | Ridgewood | Dec |
| Lost | Brandon Jared | Perry | Dec |
| 230 Chris Obradovich Record: 2- 1 (NonScorer) |
| Result | Opponent | School | How |
| Won | Isaiah Hill | Dover | Dec |
| Lost | Jarrad Barr | Fairless | Dec |
| Won | T.J. Anderson | Ridgewood | Dec |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Scott McCartney 44622 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|