| Dover Middle School | ||||
| Dover Middle School Inv. Pool B | ||||
| Unattatched - 0.00 Points | ||||
| December 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 98 Nathan Smith Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Corey Hildreth | Lorin Andrews | Dec |
| Lost | Robbie Warther | Dover | Dec |
| Won | Danny Bridges | Ridgewood | Dec |
| 104 Aaron Philabaum Record: 0- 3 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Dustin Pursley | West Holmes | Dec |
| Lost | Mac Lloyd | Perry | Dec |
| Lost | Bryan Lunau | Dover | Dec |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Scott McCartney 44622 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|