| Dover Middle School | ||||
| Dover Middle School Inv. Pool B | ||||
| West Holmes - 252.00 Points Adj: #.## | ||||
| December 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 80 FORFEIT Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Chris Weatherholt | Garaway | Frft |
| Lost | Justin Rini | Dover | Dec |
| Lost | Shea Emslie | Ridgewood | Dec |
| 92 Corey Mills Record: 3- 0 (NonScorer) |
| Result | Opponent | School | How |
| Won | Guy Price | Perry | Dec |
| Won | Lee Rhodes | Garaway | Dec |
| Won | Forfeit | Ridgewood | Dec |
| 104 Dustin Pursley Record: 2- 1 (NonScorer) |
| Result | Opponent | School | How |
| Won | Aaron Philabaum | Unattatched | Dec |
| Won | Bryan Lunau | Dover | Dec |
| Lost | Mac Lloyd | Perry | Dec |
| 110 Robert Vansickle Record: 3- 0 (NonScorer) |
| Result | Opponent | School | How |
| Won | Craig Barrett | Garaway | Dec |
| Won | Chad Ricker | Lorin Andrews | Dec |
| Won | Micah Bryan | Dover | Dec |
| 122 Jarett Mathie Record: 3- 0 (NonScorer) |
| Result | Opponent | School | How |
| Won | Cody Sheperd | Fairless | Dec |
| Won | Forfeit | Ridgewood | Dec |
| Won | Chris Edwards | Indian Valley | Dec |
| 134 Chris Tuitama Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Josh Winkhart | Lorin Andrews | Dec |
| Won | Kyle Yoder | Garaway | Dec |
| Lost | Jesse Maloy | Ridgewood | Dec |
| 160 Brock Vansickle Record: 3- 0 (NonScorer) |
| Result | Opponent | School | How |
| Won | Travis Patterson | Ridgewood | Dec |
| Won | Forfeit | Lorin Andrews | Dec |
| Won | Brandon Raber | Garaway | Dec |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Scott McCartney 44622 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|