| Dover Middle School | ||||
| Dover Middle School Inv. Pool B | ||||
| Dover - 194.00 Points Adj: #.## | ||||
| December 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 80 Justin Rini Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Shea Emslie | Ridgewood | Dec |
| Won | FORFEIT | West Holmes | Dec |
| Lost | Chris Weatherholt | Garaway | Dec |
| 98 Robbie Warther Record: 2- 1 (NonScorer) |
| Result | Opponent | School | How |
| Won | Danny Bridges | Ridgewood | Dec |
| Won | Nathan Smith | Unattatched | Dec |
| Lost | Corey Hildreth | Lorin Andrews | Dec |
| 104 Bryan Lunau Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Mac Lloyd | Perry | Dec |
| Lost | Dustin Pursley | West Holmes | Dec |
| Won | Aaron Philabaum | Unattatched | Dec |
| 110 Micah Bryan Record: 2- 1 (NonScorer) |
| Result | Opponent | School | How |
| Won | Chad Ricker | Lorin Andrews | Dec |
| Won | Craig Barrett | Garaway | Dec |
| Lost | Robert Vansickle | West Holmes | Dec |
| 128 Matt Weininger Record: 3- 0 (NonScorer) |
| Result | Opponent | School | How |
| Won | Jeremy Lucas | Lorin Andrews | Dec |
| Won | Forfeit | Perry | Dec |
| Won | Jared Shockey | Fairless | Dec |
| 142 Ben Maurer Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Colsen Deetz | Garaway | Dec |
| Lost | Justin Murray | Ridgewood | Dec |
| Won | Forfeit | Lorin Andrews | Dec |
| 150 Keith Heldt Record: 3- 0 (NonScorer) |
| Result | Opponent | School | How |
| Won | Forfeit | Indian Valley | Dec |
| Won | Ben Widder | Garaway | Dec |
| Won | Ron Collins | Lorin Andrews | Dec |
| 230 Isaiah Hill Record: 0- 3 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Chris Obradovich | Lorin Andrews | Dec |
| Lost | T.J. Anderson | Ridgewood | Dec |
| Lost | Jarrad Barr | Fairless | Dec |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Scott McCartney 44622 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|