| Dover Middle School | ||||
| Dover Middle School Inv. Pool B | ||||
| Wrestlers: 172 | ||||
| December 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Brandon Jared | Perry | 3- 0 | 100.00 | |
| Cameron Bourquin | Ridgewood | 2- 1 | 66.67 | |
| Forfeit | Lorin Andrews | 0- 2 | 0.00 | |
| Forfeit | Fairless | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Scott McCartney 44622 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|