| Dover Middle School | ||||
| Dover Middle School Inv. Pool A | ||||
| Fairless - 183.00 Points Adj: #.## | ||||
| December 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 80 Shawn Vuchkovich Record: 1- 3 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Joe Brenner | Perry | Dec |
| Lost | Joey Farkas | Lorin Andrews | Dec |
| Won | Forfeit | Indian Valley | Dec |
| 92 Justin Bergener Record: 4- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Tony Grove | Dover | Dec |
| Won | Kirk Kreinbihl | Indian Valley | Dec |
| Won | Forfeit | Lorin Andrews | Dec |
| 104 Todd Bruiwer Record: 4- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Kory White | Indian Valley | Dec |
| Won | Rich Guthridge | Garaway | Dec |
| Won | Raymond Cunnigham | Ridgewood | Dec |
| 110 Colton Rohn Record: 5- 1 (NonScorer) |
| Result | Opponent | School | How |
| Won | Nic Lute | Indian Valley | Dec |
| Won | Josh Rachel | Perry | Dec |
| Won | Jen Swingle | Unattatched | Dec |
| 134 Andy Fecht Record: 3- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Andrew Law | Dover | Dec |
| Won | Zack Smith | Indian Valley | Dec |
| Won | Jeff Dixon | Perry | Dec |
| 142 Forfeit Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Ted Laning | Perry | Dec |
| Lost | Mark Akem | West Holmes | Dec |
| 150 Wade Fisk Record: 3- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Holden Border | Ridgewood | Dec |
| Won | Tyler Solenthaler | Perry | Dec |
| Won | Forfeit | West Holmes | Dec |
| 160 Forfeit Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Mike Longacher | Dover | Dec |
| Lost | Andrew Albright | Indian Valley | Dec |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Scott McCartney 44622 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|