| Dover Middle School | ||||
| Dover Middle School Inv. Pool A | ||||
| Dover - 194.00 Points Adj: #.## | ||||
| December 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 86 Ian Blair Record: 4- 1 (NonScorer) |
| Result | Opponent | School | How |
| Won | Tommy Wilds | Ridgewood | Dec |
| Lost | Matt Skelly | Lorin Andrews | Dec |
| Won | Forfeit | West Holmes | Dec |
| 92 Tony Grove Record: 2- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Justin Bergener | Fairless | Dec |
| Won | Forfeit | Lorin Andrews | Dec |
| Lost | Kirk Kreinbihl | Indian Valley | Dec |
| 116 Bobby Gilmore Record: 4- 1 (NonScorer) |
| Result | Opponent | School | How |
| Won | Brennan Harnish | Unattatched | Dec |
| Won | Steve Conley | Lorin Andrews | Dec |
| Lost | Colt Sponseller | West Holmes | Dec |
| 122 Andrew Keiser Record: 4- 1 (NonScorer) |
| Result | Opponent | School | How |
| Won | Forfeit | Lorin Andrews | Dec |
| Won | Forfeit | Garaway | Dec |
| Lost | Patrick Steiner | Perry | Dec |
| 134 Andrew Law Record: 4- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Andy Fecht | Fairless | Dec |
| Won | Jeff Dixon | Perry | Dec |
| Won | Zack Smith | Indian Valley | Dec |
| 160 Mike Longacher Record: 4- 1 (NonScorer) |
| Result | Opponent | School | How |
| Won | Forfeit | Fairless | Dec |
| Won | Forfeit | Perry | Dec |
| Lost | Andrew Albright | Indian Valley | Dec |
| 172 Brad Ritenour Record: 2- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Sean Gerber | Garaway | Dec |
| Won | Forfeit | Indian Valley | Dec |
| Lost | Zach Jolley | West Holmes | Dec |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Scott McCartney 44622 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|