| Dover Middle School | ||||
| Dover Middle School Inv. Pool A | ||||
| West Holmes - 252.00 Points Adj: #.## | ||||
| December 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 86 Forfeit Record: 0- 3 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Matt Skelly | Lorin Andrews | Dec |
| Lost | Tommy Wilds | Ridgewood | Dec |
| Lost | Ian Blair | Dover | Dec |
| 98 Colton Collett Record: 4- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Dillon Endres | Unattatched | Dec |
| Won | Tyler Ivory | Indian Valley | Dec |
| Won | John Rich | Perry | Dec |
| 116 Colt Sponseller Record: 4- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Steve Conley | Lorin Andrews | Dec |
| Won | Brennan Harnish | Unattatched | Dec |
| Won | Bobby Gilmore | Dover | Dec |
| 128 Taylor Fabian Record: 5- 1 (NonScorer) |
| Result | Opponent | School | How |
| Won | Dustin Angle | Ridgewood | Dec |
| Won | Dirk Kreinbihl | Indian Valley | Dec |
| Won | Forfeit | Garaway | Dec |
| 142 Mark Akem Record: 4- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Forfeit | Indian Valley | Dec |
| Won | Forfeit | Fairless | Dec |
| Won | Ted Laning | Perry | Dec |
| 150 Forfeit Record: 0- 3 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Tyler Solenthaler | Perry | Dec |
| Lost | Holden Border | Ridgewood | Dec |
| Lost | Wade Fisk | Fairless | Dec |
| 172 Zach Jolley Record: 3- 3 (NonScorer) |
| Result | Opponent | School | How |
| Won | Forfeit | Indian Valley | Dec |
| Won | Sean Gerber | Garaway | Dec |
| Won | Brad Ritenour | Dover | Dec |
| 230 Derek McCluggage Record: 3- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Dustin Shilling | Perry | Dec |
| Won | Brody Davis | Indian Valley | Dec |
| Won | Gary Walker | Garaway | Dec |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Scott McCartney 44622 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|