| Dover Middle School | ||||
| Dover Middle School Inv. Pool A | ||||
| Lorin Andrews - 129.00 Points Adj: #.## | ||||
| December 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 80 Joey Farkas Record: 4- 1 (NonScorer) |
| Result | Opponent | School | How |
| Won | Forfeit | Indian Valley | Dec |
| Won | Shawn Vuchkovich | Fairless | Dec |
| Lost | Joe Brenner | Perry | Dec |
| 86 Matt Skelly Record: 3- 3 |
| Result | Opponent | School | How |
| Won | Forfeit | West Holmes | Dec |
| Won | Ian Blair | Dover | Dec |
| Won | Tommy Wilds | Ridgewood | Dec |
| 92 Forfeit Record: 0- 3 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Kirk Kreinbihl | Indian Valley | Dec |
| Lost | Tony Grove | Dover | Dec |
| Lost | Justin Bergener | Fairless | Dec |
| 116 Steve Conley Record: 2- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Colt Sponseller | West Holmes | Dec |
| Lost | Bobby Gilmore | Dover | Dec |
| Won | Brennan Harnish | Unattatched | Dec |
| 122 Forfeit Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Andrew Keiser | Dover | Dec |
| Lost | Patrick Steiner | Perry | Dec |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Scott McCartney 44622 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|