| Dover Middle School | ||||
| Dover Middle School Inv. Pool A | ||||
| Perry - 181.00 Points Adj: #.## | ||||
| December 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 80 Joe Brenner Record: 3- 3 (NonScorer) |
| Result | Opponent | School | How |
| Won | Shawn Vuchkovich | Fairless | Dec |
| Won | Forfeit | Indian Valley | Dec |
| Won | Joey Farkas | Lorin Andrews | Dec |
| 98 John Rich Record: 4- 1 (NonScorer) |
| Result | Opponent | School | How |
| Won | Tyler Ivory | Indian Valley | Dec |
| Won | Dillon Endres | Unattatched | Dec |
| Lost | Colton Collett | West Holmes | Dec |
| 110 Josh Rachel Record: 2- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Jen Swingle | Unattatched | Dec |
| Lost | Colton Rohn | Fairless | Dec |
| Lost | Nic Lute | Indian Valley | Dec |
| 122 Patrick Steiner Record: 4- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Forfeit | Garaway | Dec |
| Won | Forfeit | Lorin Andrews | Dec |
| Won | Andrew Keiser | Dover | Dec |
| 134 Jeff Dixon Record: 0- 3 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Zack Smith | Indian Valley | Dec |
| Lost | Andrew Law | Dover | Dec |
| Lost | Andy Fecht | Fairless | Dec |
| 142 Ted Laning Record: 4- 1 (NonScorer) |
| Result | Opponent | School | How |
| Won | Forfeit | Fairless | Dec |
| Won | Forfeit | Indian Valley | Dec |
| Lost | Mark Akem | West Holmes | Dec |
| 150 Tyler Solenthale Record: 2- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Forfeit | West Holmes | Dec |
| Lost | Wade Fisk | Fairless | Dec |
| Lost | Holden Border | Ridgewood | Dec |
| 160 Forfeit Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Andrew Albright | Indian Valley | Dec |
| Lost | Mike Longacher | Dover | Dec |
| 230 Dustin Shilling Record: 4- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Derek McCluggage | West Holmes | Dec |
| Won | Gary Walker | Garaway | Dec |
| Won | Brody Davis | Indian Valley | Dec |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Scott McCartney 44622 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|