| Dover Middle School | ||||
| Dover Middle School Inv. Pool A | ||||
| Garaway - 111.00 Points Adj: #.## | ||||
| December 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 104 Rich Guthridge Record: 3- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Raymond Cunnigham | Ridgewood | Dec |
| Lost | Todd Bruiwer | Fairless | Dec |
| Won | Kory White | Indian Valley | Dec |
| 122 Forfeit Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Patrick Steiner | Perry | Dec |
| Lost | Andrew Keiser | Dover | Dec |
| 128 Forfeit Record: 0- 3 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Dirk Kreinbihl | Indian Valley | Dec |
| Lost | Dustin Angle | Ridgewood | Dec |
| Lost | Taylor Fabian | West Holmes | Dec |
| 172 Sean Gerber Record: 4- 1 (NonScorer) |
| Result | Opponent | School | How |
| Won | Brad Ritenour | Dover | Dec |
| Lost | Zach Jolley | West Holmes | Dec |
| Won | Forfeit | Indian Valley | Dec |
| 230 Gary Walker Record: 0- 3 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Brody Davis | Indian Valley | Dec |
| Lost | Dustin Shilling | Perry | Dec |
| Lost | Derek McCluggage | West Holmes | Dec |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Scott McCartney 44622 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|