| Dover Middle School | ||||
| Dover Middle School Inv. Pool A | ||||
| Wrestlers: 160 | ||||
| December 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Mike Longacher | Dover | 4- 1 | 80.00 | |
| Andrew Albright | Indian Valley | 4- 2 | 66.67 | |
| Forfeit | Perry | 0- 2 | 0.00 | |
| Forfeit | Fairless | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Scott McCartney 44622 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|