| Dover Middle School | ||||
| Dover Middle School Inv. Pool A | ||||
| Wrestlers: 110 | ||||
| December 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Colton Rohn | Fairless | 5- 1 | 83.33 | |
| Nic Lute | Indian Valley | 3- 2 | 60.00 | |
| Josh Rachel | Perry | 2- 2 | 50.00 | |
| Jen Swingle | Unattatched | 0- 3 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Scott McCartney 44622 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|