| Dover High School | ||||
| Dover J.V. Invitational (2003) | ||||
| Claymont - 81.50 Points | ||||
| January 4th, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 130 | Thomas Gilmore | 1- 2 | ||
| 135 | Albert Rypien | 0- 2 | ||
| 140 | Keith Steele | 3- 1 | 2nd Place | |
| 140 | Zach McKibben | 4- 1 | ||
| 145 | Tim Cameron | 4- 1 | 3rd Place | |
| 152 | Eric Muller | 1- 2 | ||
| 171 | Nick Caris | 0- 2 | ||
| 171 | Brian Manning | 0- 2 | ||
| 189 | Andy Creager | 0- 2 | ||
| 215 | Andrew Wilsterman | 2- 1 | 2nd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Phil Clinker Dover High School 520 N. Walnut Street Dover OH 44622 e-mail: clinkerPhil@dover.k12.oh.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|