| Dover High School | ||||
| Dover J.V. Invitational (2003) | ||||
| Watterson - 14.00 Points | ||||
| January 4th, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 119 | Zach Rojas | 0- 2 | ||
| 130 | Trustin Berry | 0- 2 | ||
| 135 | John Panico | 2- 2 | ||
| 145 | Phil Matheny | 0- 2 | ||
| 152 | Matt Hodge | 0- 2 | ||
| 160 | Ross Mitchell | 1- 2 | ||
| 171 | Dan Deniro | 0- 2 | ||
| 189 | Dave Koepf | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Phil Clinker Dover High School 520 N. Walnut Street Dover OH 44622 e-mail: clinkerPhil@dover.k12.oh.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|