| Dover High School | ||||
| Dover J.V. Invitational (2003) | ||||
| Minerva - 107.50 Points | ||||
| January 4th, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 130 | Landon Evans | 3- 1 | 3rd Place | |
| 135 | A.J. French | 1- 2 | ||
| 135 | Jeremy Severn | 3- 1 | 3rd Place | |
| 140 | Justin Dickens | 0- 2 | ||
| 145 | Brian Wilson | 2- 2 | 4th Place | |
| 145 | Corey Eggleston | 0- 2 | ||
| 152 | Nate Wolf | 2- 2 | 4th Place | |
| 189 | Jim Bird | 4- 1 | 3rd Place | |
| 215 | Derick Phillips | 3- 0 | 1st Place | |
| 275 | Eddie Wells | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Phil Clinker Dover High School 520 N. Walnut Street Dover OH 44622 e-mail: clinkerPhil@dover.k12.oh.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|