| Dover High School | ||||
| Dover J.V. Invitational (2003) | ||||
| Sandy Valley - 66.50 Points | ||||
| January 4th, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Lee Barto | 2- 1 | 2nd Place | |
| 119 | Steve Grossi | 3- 1 | 3rd Place | |
| 119 | Brian Grossi | 2- 2 | ||
| 130 | Paul Storney | 1- 2 | ||
| 140 | Brenden Gintz | 0- 2 | ||
| 152 | Brian Prosperi | 1- 2 | ||
| 152 | Tony Grossi | 0- 2 | ||
| 160 | Phil Kerg | 2- 2 | ||
| 160 | Joel Groff | 2- 2 | ||
| 189 | Randy Bigler | 1- 2 | ||
| 215 | Nick Dazey | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Phil Clinker Dover High School 520 N. Walnut Street Dover OH 44622 e-mail: clinkerPhil@dover.k12.oh.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|