| Dover High School | ||||
| Dover J.V. Invitational (2003) | ||||
| Massilon Perry - 127.00 Points | ||||
| January 4th, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Brent Charton | 2- 0 | 1st Place | |
| 112 | Zach Miser | 2- 0 | 1st Place | |
| 119 | Jake Milner | 3- 1 | 2nd Place | |
| 130 | Tim Cassidy | 0- 2 | ||
| 140 | Derek House | 0- 2 | ||
| 145 | Kevin Fowler | 1- 2 | ||
| 152 | Jordan Reed | 2- 1 | 2nd Place | |
| 160 | Randy Riordan | 0- 2 | ||
| 189 | Devyn Hoffner | 3- 0 | 1st Place | |
| 215 | Seth Lyon | 2- 2 | 4th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Phil Clinker Dover High School 520 N. Walnut Street Dover OH 44622 e-mail: clinkerPhil@dover.k12.oh.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|