| Dover High School | ||||
| Dover J.V. Invitational (2003) | ||||
| Indian Valley - 56.00 Points | ||||
| January 4th, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 135 Delbert Woods Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Rick Plesia | Louisville | Fall 1:15 |
| Won | A.J. French | Minerva | Dec 9-4 |
| Won | Adam Caris | New Philadephia | Fall 3:11 |
| Lost | Justin Smith | Massillon Washington | Fall 1:06 |
| 140 Dan Rennicker Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Zach McKibben | Claymont | Dec 10-9 |
| Won | Corey Lopez | Massillon Washington | Fall 3:02 |
| Won | Daniel Grove | Dover | Fall 3:25 |
| Won | Keith Steele | Claymont | Fall 1:38 |
| 215 Nic Crone Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Seth Lyon | Massilon Perry | Dec 2-0 |
| Won | Nick Dazey | Sandy Valley | Fall |
| Lost | Darin Knupp | Tuslaw | Fall 4:22 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Phil Clinker Dover High School 520 N. Walnut Street Dover OH 44622 e-mail: clinkerPhil@dover.k12.oh.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|