| Dover High School | ||||
| Dover J.V. Invitational (2003) | ||||
| Tuslaw - 57.00 Points | ||||
| January 4th, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Aaron Graber Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Luke Holt | Dover | Dec 14-13 |
| Lost | Zach Miser | Massilon Perry | Fall :57 |
| Lost | Robert Rippeth | Dover | Dec 3-2 |
| 112 James Close Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Lee Barto | Sandy Valley | Fall 1:07 |
| Lost | Luke Holt | Dover | Fall 2:02 |
| 119 Brandon Williams Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Brian Grossi | Sandy Valley | Dec 9-7 |
| Lost | Matt Zalaiskains | Massillon Washington | Dec 6-3 |
| 119 Brian Welk Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Steve Grossi | Sandy Valley | Dec 4-0 |
| Lost | Nathan Fetrow | Louisville | M-Dec 12-0 |
| 135 Kelyn Sarban Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Justin Smith | Massillon Washington | Fall 3:41 |
| Won | Robby Adams | Tuslaw | Fall 2:05 |
| Lost | A.J. French | Minerva | M-Dec 13-0 |
| 135 Robby Adams Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Albert Rypien | Claymont | M-Dec 15-5 |
| Lost | Adam Caris | New Philadephia | Fall 2:57 |
| Lost | Kelyn Sarban | Tuslaw | Fall 2:05 |
| 140 Donnie Ratliff Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Keith Steele | Claymont | Fall 3:47 |
| Won | Brenden Gintz | Sandy Valley | Fall 1:35 |
| Lost | Corey Lopez | Massillon Washington | Fall 4:55 |
| 215 Darin Knupp Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Dan Colin | Carrollton | Dec 7-0 |
| Lost | Andrew Wilsterman | Claymont | Fall 3:28 |
| Won | Nic Crone | Indian Valley | Fall 4:22 |
| Won | Seth Lyon | Massilon Perry | Dec 6-5 |
| 275 Josh Ball Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jeff Kohler | Louisville | Fall :20 |
| Won | Jimmy Litz | New Philadephia | Fall 2:26 |
| Won | Chase Heston | New Philadephia | Fall 1:59 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Phil Clinker Dover High School 520 N. Walnut Street Dover OH 44622 e-mail: clinkerPhil@dover.k12.oh.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|