| Dover High School | ||||
| Dover J.V. Invitational (2003) | ||||
| Newcomerstown - 38.00 Points | ||||
| January 4th, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Scott Martin Record: 0- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Jeff Kortis | Louisville | Fall 1:45 |
| Lost | William Pringle | New Philadephia | Fall 1:26 |
| 135 Andy Hickman Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jeremy Severn | Minerva | T-Fall 16-0 |
| Lost | Rick Plesia | Louisville | Dec 7-6 |
| 140 Chuck Plant Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Justin Dickens | Minerva | Dec 6-5 |
| Won | Jeremiah Landi | Medina Highland | Dec 5-3 |
| Lost | Keith Steele | Claymont | M-Dec 10-2 |
| Lost | Corey Lopez | Massillon Washington | Fall 4:57 |
| 152 Jerimia Jones Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Matt Hodge | Watterson | Fall :12 |
| Lost | Jordan Reed | Massilon Perry | Fall 1:32 |
| Won | Tony Grossi | Sandy Valley | Dec 11-6 |
| Lost | Nate Wolf | Minerva | Fall 4:27 |
| 160 Jordan Kirk Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Jimmy Laner | New Philadephia | Fall 1:59 |
| Won | Matt Phillips | Medina Highland | Fall :23 |
| Lost | Adrian Arkenburgh | Carrollton | Fall 1:50 |
| Lost | Jeriad Judy | Louisville | Fall 2:10 |
| 171 Cory Brandon Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Dan Deniro | Watterson | Fall 4:54 |
| Lost | Billy Brown | New Philadephia | Fall 1:05 |
| Lost | Ty Graham | Louisville | Fall 1:24 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Phil Clinker Dover High School 520 N. Walnut Street Dover OH 44622 e-mail: clinkerPhil@dover.k12.oh.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|