| Dover High School | ||||
| Dover J.V. Invitational (2003) | ||||
| Dover - 101.00 Points | ||||
| January 4th, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Robert Rippeth Record: 1- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Lee Barto | Sandy Valley | Dec 11-8 |
| Won | Aaron Graber | Tuslaw | Dec 3-2 |
| Lost | Luke Holt | Dover | Fall 4:53 |
| 112 Luke Holt Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Aaron Graber | Tuslaw | Dec 14-13 |
| Won | James Close | Tuslaw | Fall 2:02 |
| Won | Robert Rippeth | Dover | Fall 4:53 |
| 130 Rich Poole Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Jesse Jones | Carrollton | Dec 7-1 |
| Won | Trustin Berry | Watterson | Fall :46 |
| Won | Thomas Gilmore | Claymont | Fall 5:15 |
| Lost | Landon Evans | Minerva | Dec 3-1 |
| 140 Daniel Grove Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Derek House | Massilon Perry | Fall 3:18 |
| Won | Josh Cox | Medina Highland | Fall 3:45 |
| Lost | Dan Rennicker | Indian Valley | Fall 3:25 |
| Lost | Zach McKibben | Claymont | Dec 7-0 |
| 152 Willy Keiser Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Tony Grossi | Sandy Valley | Fall 5:43 |
| Lost | Jordan Reed | Massilon Perry | Fall 2:35 |
| Won | Eric Muller | Claymont | Fall :58 |
| Won | Nate Wolf | Minerva | Fall 1:17 |
| 171 Ryan Metcalf Record: 4- 1 |
| Result | Opponent | School | How |
| Won | Ty Graham | Louisville | Dec 12-11 |
| Lost | Ben Davis | New Philadephia | Dec 6-5 |
| Won | Dan Deniro | Watterson | Fall 2:49 |
| Won | Nick Caris | Claymont | Fall 2:30 |
| Won | Billy Brown | New Philadephia | Fall :46 |
| 189 Tony Morris Record: 1- 1 |
| Result | Opponent | School | How |
| Won | Jim Bird | Minerva | M-Dec 18-5 |
| Lost | Devyn Hoffner | Massilon Perry | Fall 5:09 |
| Lost | Dave Koepf | Watterson | Frft |
| 275 Matt Palmer Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Eddie Wells | Minerva | Fall |
| Lost | Chase Heston | New Philadephia | Fall 1:44 |
| Won | Jeff Kohler | Louisville | Fall 1:44 |
| Lost | Jimmy Litz | New Philadephia | Fall :14 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Phil Clinker Dover High School 520 N. Walnut Street Dover OH 44622 e-mail: clinkerPhil@dover.k12.oh.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|