| Dover High School | ||||
| Dover J.V. Invitational (2003) | ||||
| Minerva - 107.50 Points | ||||
| January 4th, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 130 Landon Evans Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Trustin Berry | Watterson | Fall 3:14 |
| Lost | Jesse Jones | Carrollton | Fall :45 |
| Won | Paul Storney | Sandy Valley | Dec 5-0 |
| Won | Rich Poole | Dover | Dec 3-1 |
| 135 A.J. French Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Delbert Woods | Indian Valley | Dec 9-4 |
| Won | Kelyn Sarban | Tuslaw | M-Dec 13-0 |
| Lost | Jeremy Severn | Minerva | Dec 4-3 |
| 135 Jeremy Severn Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Andy Hickman | Newcomerstown | T-Fall 16-0 |
| Lost | Justin Smith | Massillon Washington | Fall 2:31 |
| Won | A.J. French | Minerva | Dec 4-3 |
| Won | Adam Caris | New Philadephia | Fall 5:02 |
| 140 Justin Dickens Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Chuck Plant | Newcomerstown | Dec 6-5 |
| Lost | Josh Cox | Medina Highland | Dec 4-0 |
| 145 Brian Wilson Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Mark Kandel | Louisville | M-Dec 17-4 |
| Won | Kevin Fowler | Massilon Perry | M-Dec 14-2 |
| Won | Ryan Hepner | Carrollton | Dec 9-7 |
| Lost | Tim Cameron | Claymont | Dec 7-4 |
| 145 Corey Eggleston Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Chris Sell | Louisville | Fall 5:12 |
| Lost | Tim Cameron | Claymont | Dec 3-2 |
| 152 Nate Wolf Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Eric Muller | Claymont | Fall 1:20 |
| Lost | William Poyser | Louisville | T-Fall 16-0 |
| Won | Jerimia Jones | Newcomerstown | Fall 4:27 |
| Lost | Willy Keiser | Dover | Fall 1:17 |
| 189 Jim Bird Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Tony Morris | Dover | M-Dec 18-5 |
| Won | Randy Bigler | Sandy Valley | Fall 2:34 |
| Won | Andy Creager | Claymont | Fall 3:58 |
| Won | A.J. Greer | New Philadephia | Fall 4:11 |
| Won | Jason Reimann | Massillon Washington | Dec 3-0 |
| 215 Derick Phillips Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Nick Dazey | Sandy Valley | Fall 1:13 |
| Won | Seth Lyon | Massilon Perry | Dec 7-4 |
| Won | Andrew Wilsterman | Claymont | Dec 9-4 |
| 275 Eddie Wells Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Matt Palmer | Dover | Fall |
| Lost | Jimmy Litz | New Philadephia | Fall :16 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Phil Clinker Dover High School 520 N. Walnut Street Dover OH 44622 e-mail: clinkerPhil@dover.k12.oh.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|