| Dover High School | ||||
| Dover J.V. Invitational (2003) | ||||
| Sandy Valley - 66.50 Points | ||||
| January 4th, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Lee Barto Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Robert Rippeth | Dover | Dec 11-8 |
| Won | James Close | Tuslaw | Fall 1:07 |
| Lost | Zach Miser | Massilon Perry | Fall 2:56 |
| 119 Steve Grossi Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Brian Welk | Tuslaw | Dec 4-0 |
| Lost | Shane Schodorf | Massillon Washington | Dec 6-5 |
| Won | Matt Zalaiskains | Massillon Washington | M-Dec 14-3 |
| Won | Nathan Fetrow | Louisville | Dec 6-5 |
| 119 Brian Grossi Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Nathan Fetrow | Louisville | Dec 9-8 |
| Won | Brandon Williams | Tuslaw | Dec 9-7 |
| Lost | Jake Milner | Massilon Perry | M-Dec 19-7 |
| Lost | Nathan Fetrow | Louisville | Dec 6-0 |
| 130 Paul Storney Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Thomas Gilmore | Claymont | Fall 5:37 |
| Won | Tim Cassidy | Massilon Perry | Dec 8-7 |
| Lost | Landon Evans | Minerva | Dec 5-0 |
| 140 Brenden Gintz Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Corey Skelton | Louisville | Dec 4-3 |
| Lost | Donnie Ratliff | Tuslaw | Fall 1:35 |
| 152 Brian Prosperi Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | William Poyser | Louisville | Fall 3:08 |
| Won | Matt Hodge | Watterson | Fall 1:58 |
| Lost | Eric Muller | Claymont | Dec 14-8 |
| 152 Tony Grossi Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Willy Keiser | Dover | Fall 5:43 |
| Lost | Jerimia Jones | Newcomerstown | Dec 11-6 |
| 160 Phil Kerg Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Ross Mitchell | Watterson | T-Fall 5:10 |
| Lost | Wally Gribble | Medina Highland | Fall 5:25 |
| Won | Jimmy Laner | New Philadephia | Fall 1:30 |
| Lost | Jeriad Judy | Louisville | Fall 1:30 |
| 160 Joel Groff Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Randy Riordan | Massilon Perry | Fall 3:40 |
| Won | Kevin Crossen | Massillon Washington | Dec 4-2 |
| Lost | Wally Gribble | Medina Highland | T-Fall 16-1 |
| Lost | Damian Hollar | Massillon Washington | Dec 6-2 |
| 189 Randy Bigler Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Dave Koepf | Watterson | Fall 1:44 |
| Lost | John Sommer | Carrollton | Fall 3:00 |
| Lost | Jim Bird | Minerva | Fall 2:34 |
| 215 Nick Dazey Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Derick Phillips | Minerva | Fall 1:13 |
| Lost | Nic Crone | Indian Valley | Fall |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Phil Clinker Dover High School 520 N. Walnut Street Dover OH 44622 e-mail: clinkerPhil@dover.k12.oh.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|