| Dover High School | ||||
| Dover J.V. Invitational (2003) | ||||
| New Philadephia - 132.00 Points | ||||
| January 4th, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 William Pringle Record: 1- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Brent Charton | Massilon Perry | Fall :58 |
| Won | Scott Martin | Newcomerstown | Fall 1:26 |
| 119 James Lawrence Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Alan Parrazzo | Carrollton | Dec 8-5 |
| Lost | Shane Schodorf | Massillon Washington | Fall :28 |
| Won | Zach Rojas | Watterson | Fall 1:38 |
| Lost | Nathan Fetrow | Louisville | Fall 3:38 |
| 130 Ryan Eckert Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Tim Cassidy | Massilon Perry | Fall 5:50 |
| Won | Thomas Gilmore | Claymont | Fall :59 |
| Lost | Jesse Jones | Carrollton | M-Dec 12-3 |
| 135 Adam Caris Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Robby Adams | Tuslaw | Fall 2:57 |
| Lost | Delbert Woods | Indian Valley | Fall 3:11 |
| Won | John Panico | Watterson | Fall 1:32 |
| Lost | Jeremy Severn | Minerva | Fall 5:02 |
| 140 Justin Walker Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Corey Lopez | Massillon Washington | Fall 5:38 |
| Lost | Zach McKibben | Claymont | M-Dec 11-0 |
| 160 Jimmy Laner Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jordan Kirk | Newcomerstown | Fall 1:59 |
| Lost | Phil Kerg | Sandy Valley | Fall 1:30 |
| 171 Billy Brown Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Cory Brandon | Newcomerstown | Fall 1:05 |
| Lost | Ryan Simko | Medina Highland | Dec 7-5 |
| Lost | Ryan Metcalf | Dover | Fall :46 |
| 171 Ben Davis Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Ryan Metcalf | Dover | Dec 6-5 |
| Won | Lorenzo Grizzard | Massillon Washington | Fall 2:31 |
| Won | Ryan Simko | Medina Highland | Fall 3:39 |
| 189 A.J. Greer Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Dillon Moore | Carrollton | Dec 7-5 |
| Lost | Devyn Hoffner | Massilon Perry | Fall 3:40 |
| Lost | Jim Bird | Minerva | Fall 4:11 |
| 215 Ryan Blankenship Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Andrew Wilsterman | Claymont | Dec 9-3 |
| Won | Dan Colin | Carrollton | Fall 2:12 |
| Lost | Seth Lyon | Massilon Perry | Fall 4:06 |
| 275 Jimmy Litz Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Josh Ball | Tuslaw | Fall 2:26 |
| Won | Eddie Wells | Minerva | Fall :16 |
| Won | Matt Palmer | Dover | Fall :14 |
| 275 Chase Heston Record: 1- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Matt Palmer | Dover | Fall 1:44 |
| Lost | Josh Ball | Tuslaw | Fall 1:59 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Phil Clinker Dover High School 520 N. Walnut Street Dover OH 44622 e-mail: clinkerPhil@dover.k12.oh.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|