| Dover High School | ||||
| Dover J.V. Invitational (2003) | ||||
| Medina Highland - 43.50 Points | ||||
| January 4th, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 140 Josh Cox Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Daniel Grove | Dover | Fall 3:45 |
| Won | Justin Dickens | Minerva | Dec 4-0 |
| Lost | Corey Lopez | Massillon Washington | Fall 4:10 |
| 140 Jeremiah Landi Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Chuck Plant | Newcomerstown | Dec 5-3 |
| Won | Derek House | Massilon Perry | Dec 8-2 |
| Lost | Zach McKibben | Claymont | Dec 7-0 |
| 160 Wally Gribble Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Phil Kerg | Sandy Valley | Fall 5:25 |
| Won | Joel Groff | Sandy Valley | T-Fall 16-1 |
| Lost | Adrian Arkenburgh | Carrollton | Fall :24 |
| 160 Matt Phillips Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jordan Kirk | Newcomerstown | Fall :23 |
| Lost | Ross Mitchell | Watterson | Fall :48 |
| 171 Ryan Simko Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Brian Manning | Claymont | Fall :59 |
| Won | Billy Brown | New Philadephia | Dec 7-5 |
| Lost | Ben Davis | New Philadephia | Fall 3:39 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Phil Clinker Dover High School 520 N. Walnut Street Dover OH 44622 e-mail: clinkerPhil@dover.k12.oh.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|