| Dover High School | ||||
| Dover J.V. Invitational (2003) | ||||
| New Philadephia | ||||
| January 4th, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | William Pringle | 1- 1 | |
| 119 | James Lawrence | 2- 2 | |
| 130 | Ryan Eckert | 2- 1 | |
| 135 | Adam Caris | 2- 2 | |
| 140 | Justin Walker | 0- 2 | |
| 160 | Jimmy Laner | 0- 2 | |
| 171 | Billy Brown | 1- 2 | |
| 171 | Ben Davis | 3- 0 | |
| 189 | A.J. Greer | 1- 2 | |
| 215 | Ryan Blankenship | 1- 2 | |
| 275 | Jimmy Litz | 2- 1 | |
| 275 | Chase Heston | 1- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Phil Clinker Dover High School 520 N. Walnut Street Dover OH 44622 e-mail: clinkerPhil@dover.k12.oh.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|