| Dover High School | ||||
| Dover J.V. Invitational (2003) | ||||
| Finals | ||||
| January 4th, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 366 | Bye | - | |||
| Bye | - | ||||
| 367 | William Pringle | New Philadephia | 1- 1 | ||
| Scott Martin | Newcomerstown | 0- 2 | |||
| 368 | Brent Charton | Massilon Perry | 2- 0 | ||
| Jeff Kortis | Louisville | 1- 1 | |||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 370 | Aaron Graber | Tuslaw | 1- 2 | ||
| James Close | Tuslaw | 0- 2 | |||
| 371 | Robert Rippeth | Dover | 1- 2 | ||
| Luke Holt | Dover | 2- 1 | |||
| 372 | Zach Miser | Massilon Perry | 2- 0 | ||
| Lee Barto | Sandy Valley | 2- 1 | |||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 374 | Matt Zalaiskains | Massillon Washington | 2- 2 | ||
| Brian Grossi | Sandy Valley | 2- 2 | |||
| 375 | Steve Grossi | Sandy Valley | 3- 1 | ||
| Nathan Fetrow | Louisville | 3- 2 | |||
| 376 | Shane Schodorf | Massillon Washington | 3- 0 | ||
| Jake Milner | Massilon Perry | 3- 1 | |||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 378 | Bye | - | |||
| Bye | - | ||||
| 379 | Bye | - | |||
| Bye | - | ||||
| 380 | Bye | - | |||
| Bye | - | ||||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 382 | Paul Storney | Sandy Valley | 1- 2 | ||
| Thomas Gilmore | Claymont | 1- 2 | |||
| 383 | Landon Evans | Minerva | 3- 1 | ||
| Rich Poole | Dover | 2- 2 | |||
| 384 | Jesse Jones | Carrollton | 3- 0 | ||
| Ryan Eckert | New Philadephia | 2- 1 | |||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 386 | A.J. French | Minerva | 1- 2 | ||
| John Panico | Watterson | 2- 2 | |||
| 387 | Jeremy Severn | Minerva | 3- 1 | ||
| Adam Caris | New Philadephia | 2- 2 | |||
| 388 | Justin Smith | Massillon Washington | 4- 0 | ||
| Delbert Woods | Indian Valley | 3- 1 | |||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 390 | Daniel Grove | Dover | 2- 2 | ||
| Chuck Plant | Newcomerstown | 2- 2 | |||
| 391 | Zach McKibben | Claymont | 4- 1 | ||
| Corey Lopez | Massillon Washington | 4- 1 | |||
| 392 | Dan Rennicker | Indian Valley | 4- 0 | ||
| Keith Steele | Claymont | 3- 1 | |||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 394 | Ryan Hepner | Carrollton | 1- 2 | ||
| Zach Hilty | Carrollton | 1- 2 | |||
| 395 | Brian Wilson | Minerva | 2- 2 | ||
| Tim Cameron | Claymont | 4- 1 | |||
| 396 | Chris Sell | Louisville | 3- 0 | ||
| Mark Kandel | Louisville | 2- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 398 | Eric Muller | Claymont | 1- 2 | ||
| Jerimia Jones | Newcomerstown | 2- 2 | |||
| 399 | Willy Keiser | Dover | 3- 1 | ||
| Nate Wolf | Minerva | 2- 2 | |||
| 400 | Jordan Reed | Massilon Perry | 2- 1 | ||
| William Poyser | Louisville | 3- 0 | |||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 402 | Joel Groff | Sandy Valley | 2- 2 | ||
| Jordan Kirk | Newcomerstown | 2- 2 | |||
| 403 | Damian Hollar | Massillon Washington | 3- 2 | ||
| Jeriad Judy | Louisville | 4- 1 | |||
| 404 | Wally Gribble | Medina Highland | 2- 1 | ||
| Adrian Arkenburgh | Carrollton | 4- 0 | |||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 406 | Billy Brown | New Philadephia | 1- 2 | ||
| Lorenzo Grizzard | Massillon Washington | 1- 2 | |||
| 407 | Ryan Metcalf | Dover | 4- 1 | ||
| Ty Graham | Louisville | 3- 1 | |||
| 408 | Ryan Simko | Medina Highland | 2- 1 | ||
| Ben Davis | New Philadephia | 3- 0 | |||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 410 | A.J. Greer | New Philadephia | 1- 2 | ||
| Dillon Moore | Carrollton | 1- 2 | |||
| 411 | Jim Bird | Minerva | 4- 1 | ||
| Jason Reimann | Massillon Washington | 2- 2 | |||
| 412 | Devyn Hoffner | Massilon Perry | 3- 0 | ||
| John Sommer | Carrollton | 2- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 414 | Ryan Blankenship | New Philadephia | 1- 2 | ||
| Nic Crone | Indian Valley | 1- 2 | |||
| 415 | Seth Lyon | Massilon Perry | 2- 2 | ||
| Darin Knupp | Tuslaw | 3- 1 | |||
| 416 | Derick Phillips | Minerva | 3- 0 | ||
| Andrew Wilsterman | Claymont | 2- 1 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 418 | Eddie Wells | Minerva | 0- 2 | |
| Jeff Kohler | Louisville | 0- 2 | ||
| 419 | Jimmy Litz | New Philadephia | 2- 1 | |
| Matt Palmer | Dover | 2- 2 | ||
| 420 | Josh Ball | Tuslaw | 3- 0 | |
| Chase Heston | New Philadephia | 1- 1 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Phil Clinker Dover High School 520 N. Walnut Street Dover OH 44622 e-mail: clinkerPhil@dover.k12.oh.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|