| Dover High School | ||||
| Dover J.V. Invitational (2003) | ||||
| Championship - Semifinals | ||||
| January 4th, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 281 | Brent Charton | Massilon Perry | 2- 0 | ||
| William Pringle | New Philadephia | 1- 1 | |||
| 282 | Scott Martin | Newcomerstown | 0- 2 | ||
| Jeff Kortis | Louisville | 1- 1 | |||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 283 | Zach Miser | Massilon Perry | 2- 0 | ||
| Aaron Graber | Tuslaw | 1- 2 | |||
| 284 | Lee Barto | Sandy Valley | 2- 1 | ||
| James Close | Tuslaw | 0- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 285 | Shane Schodorf | Massillon Washington | 3- 0 | ||
| Steve Grossi | Sandy Valley | 3- 1 | |||
| 286 | Brian Grossi | Sandy Valley | 2- 2 | ||
| Jake Milner | Massilon Perry | 3- 1 | |||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 287 | Bye | - | |||
| Bye | - | ||||
| 288 | Bye | - | |||
| Bye | - | ||||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 289 | Jesse Jones | Carrollton | 3- 0 | ||
| Landon Evans | Minerva | 3- 1 | |||
| 290 | Thomas Gilmore | Claymont | 1- 2 | ||
| Ryan Eckert | New Philadephia | 2- 1 | |||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 291 | Justin Smith | Massillon Washington | 4- 0 | ||
| Jeremy Severn | Minerva | 3- 1 | |||
| 292 | Delbert Woods | Indian Valley | 3- 1 | ||
| Adam Caris | New Philadephia | 2- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 293 | Daniel Grove | Dover | 2- 2 | ||
| Dan Rennicker | Indian Valley | 4- 0 | |||
| 294 | Keith Steele | Claymont | 3- 1 | ||
| Chuck Plant | Newcomerstown | 2- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 295 | Ryan Hepner | Carrollton | 1- 2 | ||
| Chris Sell | Louisville | 3- 0 | |||
| 296 | Mark Kandel | Louisville | 2- 1 | ||
| Zach Hilty | Carrollton | 1- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 297 | Jordan Reed | Massilon Perry | 2- 1 | ||
| Willy Keiser | Dover | 3- 1 | |||
| 298 | Nate Wolf | Minerva | 2- 2 | ||
| William Poyser | Louisville | 3- 0 | |||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 299 | Wally Gribble | Medina Highland | 2- 1 | ||
| Joel Groff | Sandy Valley | 2- 2 | |||
| 300 | Adrian Arkenburgh | Carrollton | 4- 0 | ||
| Jordan Kirk | Newcomerstown | 2- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 301 | Billy Brown | New Philadephia | 1- 2 | ||
| Ryan Simko | Medina Highland | 2- 1 | |||
| 302 | Lorenzo Grizzard | Massillon Washington | 1- 2 | ||
| Ben Davis | New Philadephia | 3- 0 | |||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 303 | Devyn Hoffner | Massilon Perry | 3- 0 | ||
| A.J. Greer | New Philadephia | 1- 2 | |||
| 304 | Jason Reimann | Massillon Washington | 2- 2 | ||
| John Sommer | Carrollton | 2- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 305 | Seth Lyon | Massilon Perry | 2- 2 | ||
| Derick Phillips | Minerva | 3- 0 | |||
| 306 | Andrew Wilsterman | Claymont | 2- 1 | ||
| Darin Knupp | Tuslaw | 3- 1 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 307 | Jimmy Litz | New Philadephia | 2- 1 | |
| Josh Ball | Tuslaw | 3- 0 | ||
| 308 | Matt Palmer | Dover | 2- 2 | |
| Chase Heston | New Philadephia | 1- 1 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Phil Clinker Dover High School 520 N. Walnut Street Dover OH 44622 e-mail: clinkerPhil@dover.k12.oh.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|