| Dover High School | ||||
| Dover J.V. Invitational (2003) | ||||
| Consolation - 2nd round | ||||
| January 4th, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 225 | Bye | - | |||
| Bye | - | ||||
| 226 | Bye | - | |||
| Bye | - | ||||
| 227 | Bye | - | |||
| Bye | - | ||||
| 228 | Bye | - | |||
| Bye | - | ||||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 229 | Bye | - | |||
| Bye | - | ||||
| 230 | Bye | - | |||
| Robert Rippeth | Dover | 1- 2 | |||
| 231 | Bye | - | |||
| Luke Holt | Dover | 2- 1 | |||
| 232 | Bye | - | |||
| Bye | - | ||||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 233 | Alan Parrazzo | Carrollton | 0- 2 | ||
| Matt Zalaiskains | Massillon Washington | 2- 2 | |||
| 234 | Bye | - | |||
| Brandon Williams | Tuslaw | 0- 2 | |||
| 235 | Nathan Fetrow | Louisville | 3- 2 | ||
| Brian Welk | Tuslaw | 0- 2 | |||
| 236 | Zach Rojas | Watterson | 0- 2 | ||
| James Lawrence | New Philadephia | 2- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 237 | Bye | - | |||
| Bye | - | ||||
| 238 | Bye | - | |||
| Bye | - | ||||
| 239 | Bye | - | |||
| Bye | - | ||||
| 240 | Bye | - | |||
| Bye | - | ||||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 241 | Bye | - | |||
| Tim Cassidy | Massilon Perry | 0- 2 | |||
| 242 | Bye | - | |||
| Paul Storney | Sandy Valley | 1- 2 | |||
| 243 | Bye | - | |||
| Trustin Berry | Watterson | 0- 2 | |||
| 244 | Bye | - | |||
| Rich Poole | Dover | 2- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 245 | Kelyn Sarban | Tuslaw | 1- 2 | ||
| Robby Adams | Tuslaw | 1- 2 | |||
| 246 | Bye | - | |||
| A.J. French | Minerva | 1- 2 | |||
| 247 | Rick Plesia | Louisville | 1- 2 | ||
| Andy Hickman | Newcomerstown | 0- 2 | |||
| 248 | Albert Rypien | Claymont | 0- 2 | ||
| John Panico | Watterson | 2- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 249 | Derek House | Massilon Perry | 0- 2 | ||
| Jeremiah Landi | Medina Highland | 1- 2 | |||
| 250 | Zach McKibben | Claymont | 4- 1 | ||
| Corey Skelton | Louisville | 1- 2 | |||
| 251 | Donnie Ratliff | Tuslaw | 1- 2 | ||
| Corey Lopez | Massillon Washington | 4- 1 | |||
| 252 | Justin Dickens | Minerva | 0- 2 | ||
| Josh Cox | Medina Highland | 1- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 253 | Phil Matheny | Watterson | 0- 2 | ||
| Kevin Fowler | Massilon Perry | 1- 2 | |||
| 254 | Bye | - | |||
| Brian Wilson | Minerva | 2- 2 | |||
| 255 | Bye | - | |||
| Corey Eggleston | Minerva | 0- 2 | |||
| 256 | Bye | - | |||
| Tim Cameron | Claymont | 4- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 257 | Matt Hodge | Watterson | 0- 2 | ||
| Brian Prosperi | Sandy Valley | 1- 2 | |||
| 258 | Bye | - | |||
| Eric Muller | Claymont | 1- 2 | |||
| 259 | Bye | - | |||
| Tony Grossi | Sandy Valley | 0- 2 | |||
| 260 | Bye | - | |||
| Jerimia Jones | Newcomerstown | 2- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 261 | Ross Mitchell | Watterson | 1- 2 | ||
| Matt Phillips | Medina Highland | 0- 2 | |||
| 262 | Randy Riordan | Massilon Perry | 0- 2 | ||
| Damian Hollar | Massillon Washington | 3- 2 | |||
| 263 | Jeriad Judy | Louisville | 4- 1 | ||
| Kevin Crossen | Massillon Washington | 0- 2 | |||
| 264 | Jimmy Laner | New Philadephia | 0- 2 | ||
| Phil Kerg | Sandy Valley | 2- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 265 | Dan Deniro | Watterson | 0- 2 | ||
| Ryan Metcalf | Dover | 4- 1 | |||
| 266 | Bye | - | |||
| Nick Caris | Claymont | 0- 2 | |||
| 267 | Bye | - | |||
| Brian Manning | Claymont | 0- 2 | |||
| 268 | Ty Graham | Louisville | 3- 1 | ||
| Cory Brandon | Newcomerstown | 1- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 269 | Jim Bird | Minerva | 4- 1 | ||
| Randy Bigler | Sandy Valley | 1- 2 | |||
| 270 | Bye | - | |||
| Andy Creager | Claymont | 0- 2 | |||
| 271 | Bye | - | |||
| Dillon Moore | Carrollton | 1- 2 | |||
| 272 | Dave Koepf | Watterson | 1- 2 | ||
| Tony Morris | Dover | 1- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 273 | Bye | - | |||
| Dan Colin | Carrollton | 0- 2 | |||
| 274 | Bye | - | |||
| Ryan Blankenship | New Philadephia | 1- 2 | |||
| 275 | Bye | - | |||
| Nick Dazey | Sandy Valley | 0- 2 | |||
| 276 | Bye | - | |||
| Nic Crone | Indian Valley | 1- 2 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 277 | Bye | - | ||
| Bye | - | |||
| 278 | Bye | - | ||
| Eddie Wells | Minerva | 0- 2 | ||
| 279 | Bye | - | ||
| Jeff Kohler | Louisville | 0- 2 | ||
| 280 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Phil Clinker Dover High School 520 N. Walnut Street Dover OH 44622 e-mail: clinkerPhil@dover.k12.oh.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|