| Dover High School | ||||
| Dover J.V. Invitational (2003) | ||||
| Championship - Quarterfinals | ||||
| January 4th, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 113 | Brent Charton | Massilon Perry | 2- 0 | ||
| Bye | - | ||||
| 114 | Bye | - | |||
| William Pringle | New Philadephia | 1- 1 | |||
| 115 | Scott Martin | Newcomerstown | 0- 2 | ||
| Bye | - | ||||
| 116 | Bye | - | |||
| Jeff Kortis | Louisville | 1- 1 | |||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 117 | Zach Miser | Massilon Perry | 2- 0 | ||
| Bye | - | ||||
| 118 | Luke Holt | Dover | 2- 1 | ||
| Aaron Graber | Tuslaw | 1- 2 | |||
| 119 | Lee Barto | Sandy Valley | 2- 1 | ||
| Robert Rippeth | Dover | 1- 2 | |||
| 120 | Bye | - | |||
| James Close | Tuslaw | 0- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 121 | Shane Schodorf | Massillon Washington | 3- 0 | ||
| James Lawrence | New Philadephia | 2- 2 | |||
| 122 | Steve Grossi | Sandy Valley | 3- 1 | ||
| Brian Welk | Tuslaw | 0- 2 | |||
| 123 | Brandon Williams | Tuslaw | 0- 2 | ||
| Brian Grossi | Sandy Valley | 2- 2 | |||
| 124 | Jake Milner | Massilon Perry | 3- 1 | ||
| Matt Zalaiskains | Massillon Washington | 2- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 125 | Bye | - | |||
| Bye | - | ||||
| 126 | Bye | - | |||
| Bye | - | ||||
| 127 | Bye | - | |||
| Bye | - | ||||
| 128 | Bye | - | |||
| Bye | - | ||||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 129 | Jesse Jones | Carrollton | 3- 0 | ||
| Rich Poole | Dover | 2- 2 | |||
| 130 | Trustin Berry | Watterson | 0- 2 | ||
| Landon Evans | Minerva | 3- 1 | |||
| 131 | Paul Storney | Sandy Valley | 1- 2 | ||
| Thomas Gilmore | Claymont | 1- 2 | |||
| 132 | Tim Cassidy | Massilon Perry | 0- 2 | ||
| Ryan Eckert | New Philadephia | 2- 1 | |||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 133 | John Panico | Watterson | 2- 2 | ||
| Justin Smith | Massillon Washington | 4- 0 | |||
| 134 | Andy Hickman | Newcomerstown | 0- 2 | ||
| Jeremy Severn | Minerva | 3- 1 | |||
| 135 | A.J. French | Minerva | 1- 2 | ||
| Delbert Woods | Indian Valley | 3- 1 | |||
| 136 | Robby Adams | Tuslaw | 1- 2 | ||
| Adam Caris | New Philadephia | 2- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 137 | Josh Cox | Medina Highland | 1- 2 | ||
| Daniel Grove | Dover | 2- 2 | |||
| 138 | Corey Lopez | Massillon Washington | 4- 1 | ||
| Dan Rennicker | Indian Valley | 4- 0 | |||
| 139 | Keith Steele | Claymont | 3- 1 | ||
| Corey Skelton | Louisville | 1- 2 | |||
| 140 | Chuck Plant | Newcomerstown | 2- 2 | ||
| Jeremiah Landi | Medina Highland | 1- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 141 | Ryan Hepner | Carrollton | 1- 2 | ||
| Tim Cameron | Claymont | 4- 1 | |||
| 142 | Chris Sell | Louisville | 3- 0 | ||
| Corey Eggleston | Minerva | 0- 2 | |||
| 143 | Brian Wilson | Minerva | 2- 2 | ||
| Mark Kandel | Louisville | 2- 1 | |||
| 144 | Kevin Fowler | Massilon Perry | 1- 2 | ||
| Zach Hilty | Carrollton | 1- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 145 | Jordan Reed | Massilon Perry | 2- 1 | ||
| Jerimia Jones | Newcomerstown | 2- 2 | |||
| 146 | Tony Grossi | Sandy Valley | 0- 2 | ||
| Willy Keiser | Dover | 3- 1 | |||
| 147 | Nate Wolf | Minerva | 2- 2 | ||
| Eric Muller | Claymont | 1- 2 | |||
| 148 | William Poyser | Louisville | 3- 0 | ||
| Brian Prosperi | Sandy Valley | 1- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 149 | Wally Gribble | Medina Highland | 2- 1 | ||
| Phil Kerg | Sandy Valley | 2- 2 | |||
| 150 | Joel Groff | Sandy Valley | 2- 2 | ||
| Kevin Crossen | Massillon Washington | 0- 2 | |||
| 151 | Damian Hollar | Massillon Washington | 3- 2 | ||
| Adrian Arkenburgh | Carrollton | 4- 0 | |||
| 152 | Jordan Kirk | Newcomerstown | 2- 2 | ||
| Matt Phillips | Medina Highland | 0- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 153 | Billy Brown | New Philadephia | 1- 2 | ||
| Cory Brandon | Newcomerstown | 1- 2 | |||
| 154 | Ryan Simko | Medina Highland | 2- 1 | ||
| Brian Manning | Claymont | 0- 2 | |||
| 155 | Nick Caris | Claymont | 0- 2 | ||
| Lorenzo Grizzard | Massillon Washington | 1- 2 | |||
| 156 | Ryan Metcalf | Dover | 4- 1 | ||
| Ben Davis | New Philadephia | 3- 0 | |||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 157 | Devyn Hoffner | Massilon Perry | 3- 0 | ||
| Tony Morris | Dover | 1- 1 | |||
| 158 | A.J. Greer | New Philadephia | 1- 2 | ||
| Dillon Moore | Carrollton | 1- 2 | |||
| 159 | Jason Reimann | Massillon Washington | 2- 2 | ||
| Andy Creager | Claymont | 0- 2 | |||
| 160 | Randy Bigler | Sandy Valley | 1- 2 | ||
| John Sommer | Carrollton | 2- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 161 | Seth Lyon | Massilon Perry | 2- 2 | ||
| Nic Crone | Indian Valley | 1- 2 | |||
| 162 | Derick Phillips | Minerva | 3- 0 | ||
| Nick Dazey | Sandy Valley | 0- 2 | |||
| 163 | Ryan Blankenship | New Philadephia | 1- 2 | ||
| Andrew Wilsterman | Claymont | 2- 1 | |||
| 164 | Dan Colin | Carrollton | 0- 2 | ||
| Darin Knupp | Tuslaw | 3- 1 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 165 | Jimmy Litz | New Philadephia | 2- 1 | |
| Bye | - | |||
| 166 | Jeff Kohler | Louisville | 0- 2 | |
| Josh Ball | Tuslaw | 3- 0 | ||
| 167 | Eddie Wells | Minerva | 0- 2 | |
| Matt Palmer | Dover | 2- 2 | ||
| 168 | Bye | - | ||
| Chase Heston | New Philadephia | 1- 1 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Phil Clinker Dover High School 520 N. Walnut Street Dover OH 44622 e-mail: clinkerPhil@dover.k12.oh.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|