| Dover High School | ||||
| Dover J.V. Invitational (2003) | ||||
| Team Place Winners: Minerva | ||||
| January 4th, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 130 | Landon Evans | 3- 1 | 3rd | |
| 135 | Jeremy Severn | 3- 1 | 3rd | |
| 145 | Brian Wilson | 2- 2 | 4th | |
| 152 | Nate Wolf | 2- 2 | 4th | |
| 189 | Jim Bird | 4- 1 | 3rd | |
| 215 | Derick Phillips | 3- 0 | 1st |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Phil Clinker Dover High School 520 N. Walnut Street Dover OH 44622 e-mail: clinkerPhil@dover.k12.oh.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|