| Dover High School | ||||
| Dover J.V. Invitational (2003) | ||||
| Home | ||||
| January 4th, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Louisville | 140.50 | |
| 2. | New Philadephia | 132.00 | |
| 3. | Massilon Perry | 127.00 | |
| 4. | Massillon Washington | 120.00 | |
| 5. | Minerva | 107.50 | |
| 6. | Dover | 101.00 | |
| 7. | Carrollton | 96.00 | |
| 8. | Claymont | 81.50 | |
| 9. | Sandy Valley | 66.50 | |
| 10. | Tuslaw | 57.00 | |
| 11. | Indian Valley | 56.00 | |
| 12. | Medina Highland | 43.50 | |
| 13. | Newcomerstown | 38.00 | |
| 14. | Watterson | 14.00 | |
| 15. | St. Thomas Acquinas | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Phil Clinker Dover High School 520 N. Walnut Street Dover OH 44622 e-mail: clinkerPhil@dover.k12.oh.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|